NBA Finals MVP Winners List: From Jordan to Jokic
The Prestige of the Bill Russell NBA Finals MVP Award
The NBA Finals MVP represents basketball’s ultimate individual honor, awarded to the player who rises above all others on the championship stage. Since 1969, this trophy has immortalized legends who delivered when it mattered most.
Why This List Matters to Basketball Fans
More than just names on a list, these winners define NBA history. Their performances capture iconic moments that shaped the league’s legacy and continue inspiring new generations of players and fans.
What You’ll Discover in This Comprehensive Guide
From Jerry West’s pioneering win to Jaylen Brown’s 2024 triumph, we’ll explore every Finals MVP with context you won’t find elsewhere. You’ll get stats, stories, and insights that bring this history to life.
NBA Finals MVP Winners List: Complete Year-by-Year Breakdown
1969-Present: Every Finals MVP in Chronological Order
The award began with Jerry West’s legendary performance – the only winner from a losing team. From there, it became the ultimate validation for champions like Jordan, Magic, and LeBron.
1960s-1980s: The Early Era of Finals MVPs
Willis Reed’s heroic Game 7 (1970) and Magic’s rookie masterpiece (1980) set early standards. Larry Bird and Magic Johnson traded honors through the 80s, defining the Celtics-Lakers rivalry.
1990s-2000s: Jordan’s Dominance to Modern Superstars
Michael Jordan’s six perfect Finals MVPs (1991-98) remain unmatched. The 2000s saw Shaq’s three-peat (2000-02) and Tim Duncan’s quiet excellence (1999, 2003, 2005).
2010s-Present: The Current Generation of Champions
LeBron’s four awards with three different teams (2012, 2013, 2016, 2020) showcase his longevity. Recent winners like Jokic (2023) and Brown (2024) continue evolving the game.
Full Data Table: Season, Winner, Team, and Stats
Season | Finals MVP | Team | Key Stats |
1968-69 | Jerry West | Los Angeles Lakers* | 37.9 PPG, 4.7 RPG, 7.4 APG |
1969-70 | Willis Reed | New York Knicks | 23.0 PPG, 10.5 RPG |
1970-71 | Kareem Abdul-Jabbar (Lew Alcindor) | Milwaukee Bucks | 27.0 PPG, 18.5 RPG |
1971-72 | Wilt Chamberlain | Los Angeles Lakers | 19.4 PPG, 23.2 RPG |
1972-73 | Willis Reed | New York Knicks | 16.4 PPG, 9.2 RPG |
1973-74 | John Havlicek | Boston Celtics | 26.4 PPG, 7.7 RPG, 4.7 APG |
1974-75 | Rick Barry | Golden State Warriors | 29.5 PPG, 3.5 RPG, 3.3 APG |
1975-76 | Jo Jo White | Boston Celtics | 21.7 PPG, 4.3 RPG, 5.8 APG |
1976-77 | Bill Walton | Portland Trail Blazers | 18.5 PPG, 19.0 RPG, 5.2 APG |
1977-78 | Wes Unseld | Washington Bullets | 9.0 PPG, 11.7 RPG, 3.9 APG |
1978-79 | Dennis Johnson | Seattle SuperSonics | 22.6 PPG, 6.0 RPG, 6.0 APG |
1979-80 | Magic Johnson | Los Angeles Lakers | 21.5 PPG, 11.2 RPG, 8.7 APG |
1980-81 | Cedric Maxwell | Boston Celtics | 17.7 PPG, 9.5 RPG, 2.8 APG |
1981-82 | Magic Johnson | Los Angeles Lakers | 16.2 PPG, 10.8 RPG, 8.0 APG |
1982-83 | Moses Malone | Philadelphia 76ers | 25.8 PPG, 18.0 RPG |
1983-84 | Larry Bird | Boston Celtics | 27.4 PPG, 14.0 RPG, 3.6 APG |
1984-85 | Kareem Abdul-Jabbar | Los Angeles Lakers | 25.7 PPG, 9.0 RPG, 5.2 APG |
1985-86 | Larry Bird | Boston Celtics | 24.0 PPG, 9.7 RPG, 9.5 APG |
1986-87 | Magic Johnson | Los Angeles Lakers | 26.2 PPG, 8.0 RPG, 13.0 APG |
1987-88 | James Worthy | Los Angeles Lakers | 22.0 PPG, 7.4 RPG, 4.4 APG |
1988-89 | Joe Dumars | Detroit Pistons | 27.3 PPG, 1.8 RPG, 6.0 APG |
1989-90 | Isiah Thomas | Detroit Pistons | 27.6 PPG, 5.2 RPG, 7.0 APG |
1990-91 | Michael Jordan | Chicago Bulls | 31.2 PPG, 6.6 RPG, 11.4 APG |
1991-92 | Michael Jordan | Chicago Bulls | 35.8 PPG, 4.8 RPG, 6.5 APG |
1992-93 | Michael Jordan | Chicago Bulls | 41.0 PPG, 8.5 RPG, 6.3 APG |
1993-94 | Hakeem Olajuwon | Houston Rockets | 26.9 PPG, 9.1 RPG, 3.6 APG |
1994-95 | Hakeem Olajuwon | Houston Rockets | 32.8 PPG, 11.5 RPG, 5.5 APG |
1995-96 | Michael Jordan | Chicago Bulls | 27.3 PPG, 5.3 RPG, 4.2 APG |
1996-97 | Michael Jordan | Chicago Bulls | 32.3 PPG, 7.0 RPG, 6.0 APG |
1997-98 | Michael Jordan | Chicago Bulls | 33.5 PPG, 4.0 RPG, 2.3 APG |
1998-99 | Tim Duncan | San Antonio Spurs | 27.4 PPG, 14.0 RPG, 2.4 APG |
1999-00 | Shaquille O’Neal | Los Angeles Lakers | 38.0 PPG, 16.7 RPG, 2.3 APG |
2000-01 | Shaquille O’Neal | Los Angeles Lakers | 33.0 PPG, 15.8 RPG, 4.8 APG |
2001-02 | Shaquille O’Neal | Los Angeles Lakers | 36.3 PPG, 12.3 RPG, 3.8 APG |
2002-03 | Tim Duncan | San Antonio Spurs | 24.2 PPG, 17.0 RPG, 5.3 APG |
2003-04 | Chauncey Billups | Detroit Pistons | 21.0 PPG, 3.2 RPG, 5.2 APG |
2004-05 | Tim Duncan | San Antonio Spurs | 20.6 PPG, 14.1 RPG, 2.1 APG |
2005-06 | Dwyane Wade | Miami Heat | 34.7 PPG, 7.8 RPG, 3.8 APG |
2006-07 | Tony Parker | San Antonio Spurs | 24.5 PPG, 5.0 RPG, 3.3 APG |
2007-08 | Paul Pierce | Boston Celtics | 21.8 PPG, 4.5 RPG, 6.3 APG |
2008-09 | Kobe Bryant | Los Angeles Lakers | 32.4 PPG, 5.6 RPG, 7.4 APG |
2009-10 | Kobe Bryant | Los Angeles Lakers | 28.6 PPG, 8.0 RPG, 3.9 APG |
2010-11 | Dirk Nowitzki | Dallas Mavericks | 26.0 PPG, 9.7 RPG, 2.0 APG |
2011-12 | LeBron James | Miami Heat | 28.6 PPG, 10.2 RPG, 7.4 APG |
2012-13 | LeBron James | Miami Heat | 25.3 PPG, 10.9 RPG, 7.0 APG |
2013-14 | Kawhi Leonard | San Antonio Spurs | 17.8 PPG, 6.4 RPG, 2.0 APG |
2014-15 | Andre Iguodala | Golden State Warriors | 16.3 PPG, 5.8 RPG, 4.0 APG |
2015-16 | LeBron James | Cleveland Cavaliers | 29.7 PPG, 11.3 RPG, 8.9 APG |
2016-17 | Kevin Durant | Golden State Warriors | 35.2 PPG, 8.2 RPG, 5.4 APG |
2017-18 | Kevin Durant | Golden State Warriors | 28.8 PPG, 10.8 RPG, 7.5 APG |
2018-19 | Kawhi Leonard | Toronto Raptors | 28.5 PPG, 9.8 RPG, 4.2 APG |
2019-20 | LeBron James | Los Angeles Lakers | 29.8 PPG, 11.8 RPG, 8.5 APG |
2020-21 | Giannis Antetokounmpo | Milwaukee Bucks | 35.2 PPG, 13.2 RPG, 5.0 APG |
2021-22 | Stephen Curry | Golden State Warriors | 31.2 PPG, 6.0 RPG, 5.0 APG |
2022-23 | Nikola Jokić | Denver Nuggets | 30.2 PPG, 14.0 RPG, 7.7 APG |
2023-24 | Jaylen Brown | Boston Celtics | 20.8 PPG, 5.4 RPG, 5.0 APG |
*Note: Jerry West is the only Finals MVP from a losing team in NBA history.
Notable statistics:
- Michael Jordan has the most Finals MVP awards with 6
- LeBron James has 4 Finals MVP awards with three different teams
- Kareem Abdul-Jabbar won his Finals MVPs 14 years apart (1971-1985)
- Kawhi Leonard won with two different franchises (Spurs and Raptors)
Who Has Won the Most NBA Finals MVP Awards?
Michael Jordan’s Record 6 Finals MVPs
Jordan’s perfect 6-0 Finals record with Chicago included six MVPs – a feat that may never be matched. His 1993 performance (41.0 PPG) remains the gold standard.
LeBron James: 4-Time Winner Across 3 Teams
Only LeBron has won with multiple franchises (Miami, Cleveland, LA). His 2016 award after leading a 3-1 comeback might be the most impressive.
Other Multi-Time Winners: Magic, Shaq, Duncan
Magic Johnson (3), Shaquille O’Neal (3), and Tim Duncan (3) form the next tier. Their sustained excellence defined entire eras of NBA basketball.
NBA Finals MVP Award: History and Evolution
The Creation of the Award in 1969
Commissioner Walter Kennedy introduced the award during the Celtics’ dynasty years. Jerry West’s emotional acceptance after losing to Boston remains unique in NBA history.
Why It’s Named After Bill Russell
In 2009, the NBA honored the 11-time champion by renaming the trophy. Russell’s team-first mentality embodies what the award represents.
Controversial Picks and Snubs Throughout History
2015’s Andre Iguodala over Steph Curry debate still sparks arguments. Many believe Magic should have shared his 1980 award with Kareem.
Team Performance: Franchises With Most Finals MVPs
Lakers Dynasty: 11 Finals MVP Awards
From Magic to Shaq to Kobe, LA’s stars dominate the list. Their 11 awards nearly double the next franchise (Bulls, 6).
Teams Without a Finals MVP Winner
Surprisingly, the Knicks (Reed won before the award existed) and Nets are among franchises never to produce a Finals MVP.
NBA Finals MVP vs. Regular Season MVP: Key Differences
Players Who Won Both in Same Season
Only Jordan (1991, 1992, 1996, 1998), Olajuwon (1994), and Shaq (2000) have achieved this rare double in the same season.
Memorable Moments in NBA Finals MVP History
Iconic Performances That Defined the Award
Willis Reed limping onto the court (1970), Jordan’s “flu game” (1997), and Dirk’s 2011 redemption arc created legendary Finals MVP moments.
NBA Finals MVP FAQ: Your Top Questions Answered
Has Anyone Won Finals MVP on Losing Team?
Only Jerry West in 1969. The Lakers lost to Boston in 7 games, but West’s 37.9 PPG average forced the creation of the award.
Which Position Has Won the Most Finals MVPs?
Small forwards lead recently (LeBron, Kawhi, Durant), but centers dominated early years. Point guards have won 12 times.
Conclusion
The Legacy of NBA Finals MVP Winners
These players didn’t just win championships – they defined them. Their performances live forever in NBA lore, inspiring future generations to chase greatness.